Total Assets Under Management Chart

Historical Total Assets Under Management Data

View and export this data back to . Upgrade now.
Date Value
May 17, 2024 19.37B
May 16, 2024 18.83B
May 15, 2024 19.07B
May 14, 2024 17.81B
May 13, 2024 18.27B
May 10, 2024 17.65B
May 09, 2024 18.22B
May 08, 2024 18.14B
May 07, 2024 18.42B
May 06, 2024 18.47B
May 03, 2024 18.08B
May 02, 2024 17.34B
May 01, 2024 16.82B
April 30, 2024 17.56B
April 29, 2024 18.71B
April 26, 2024 19.05B
April 25, 2024 19.44B
April 24, 2024 19.36B
April 23, 2024 20.19B
April 22, 2024 20.26B
April 19, 2024 19.61B
April 18, 2024 19.47B
April 17, 2024 18.82B
April 16, 2024 19.45B
April 15, 2024 19.75B
Date Value
April 12, 2024 21.01B
April 11, 2024 22.26B
April 10, 2024 22.14B
April 09, 2024 21.97B
April 08, 2024 23.13B
April 05, 2024 21.96B
April 04, 2024 22.37B
April 03, 2024 21.61B
April 02, 2024 21.76B
April 01, 2024 23.26B
March 28, 2024 23.75B
March 27, 2024 23.31B
March 26, 2024 23.79B
March 25, 2024 24.68B
March 22, 2024 22.40B
March 21, 2024 23.24B
March 20, 2024 23.76B
March 19, 2024 23.74B
March 18, 2024 25.32B
March 15, 2024 26.18B
March 14, 2024 26.61B
March 13, 2024 28.48B
March 12, 2024 27.76B
March 11, 2024 28.50B
March 08, 2024 27.73B

Total Assets Under Management Definition

Total Assets Under Management (AUM) is the total market value of the investments that a fund holds.

Read full definition.

Total Assets Under Management Range, Past 5 Years

1.523B
Minimum
Mar 16 2020
43.58B
Maximum
Nov 09 2021
16.31B
Average
16.62B
Median

Total Assets Under Management Benchmarks